SUGGESTED USE | Road, Urban Bike Path |
COLORS | |
SIZE | 53cm (S), 55cm (M), 58cm (L) |
MSRP | $2,399 |
TOTAL WEIGHT | 43.5lb (M) |
MOTOR | PWSeries SE Center mount Square taper spindle Triple Sensor System with integrated speed sensor as part of rear hub Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm Max cadence support: 110rpm Max speed support: 20mph Support modes: ECO+, ECO, STANDARD, HIGH |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER |
Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with charge-life indicator and self-diagnosis display Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha hydroformed and butted alluminum tubing Internal cable/housing routing Accessory mount Fender and Rack compatible 3-bolt motor mount 12 x 142 rear spacing Integrated speed sensor harness |
FORK | Alloy, 12mm thru-axle, fender compatible, internal cable housing routed 1 1/8in steerer |
HEADSET | Integrated headset with 30mm headset spacers |
STEM | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (53cm, 55cm) 100mm length (58cm) |
HANDLEBAR | Alloy flat bar zero degree rise 31.8mm diameter 640mm width |
GRIPS/TAPE | Locking ergonomic two-tone |
SEATPOST/SADDLE CLAMP | Alloy 30.9 x 260mm (S), 315mm (M), 350mm (L) with 2-bolt adjustable tilt saddle rail clamp |
SEATPOST COLLAR | Alloy 2-bolt 35.0mm |
SADDLE | Yamaha Road Plus Cro-Mo Rail |
SHIFTERS | Shimano 9-speed Sora trigger shifter Gear selection window |
FRONT DERAILLEUR | Shimano Sora (2 x 9) Braze-on |
REAR DERAILLEUR | Shimano Sora RD-3000 GS 9-speed |
CRANKARM | Square taper 165mm (S) 170mm (M) 170mm (L) |
CHAIN | KMC X9e |
CASSETTE | Shimano 9-speed 11/30T |
CHAINRING(S) | 50/34T E-Ring 110 BCD |
BRAKES/ROTORS | Shimano Sora BL-R3000 Mechanical Disc 160mm SM-RT68 Centerlock Rotor |
RIMS | 700c Dual channel welded pin rim Eyelet spoke holes Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | Brass |
HUBS | Anodized. Centerlock brake mount. front hub 12 x 100 TA, rear hub 12 x 142 Shimano freehub and Yamaha Bicycles Speed Sensor |
TIRES/TUBES | CST Sensamo Sumo 700 x 35c Level-5 Flat Protection Reflective Sidewall approved for eBike use PV Tube |
ACCESSORIES | Yamaha Keys Yamaha battery charger LED Headlamp Bell |
WARRANTY | 3-Year on Frame, Motor, Battery* Component Manufacturer's warranty** is supported by Yamaha |
ATV Disclaimer ATVs are recommended for those aged 16 years and older. YAMAHA recommends an approved training course. See your dealer or call 1-800-887-2887. ATV’s can be hazardous to operate. SXS Disclaimer Professional driver on closed course. Always protect the environment and wear your seat belt, helmet, eye protection and protective clothing. Read the owner’s manual and product warning labels before operation. Model shown with optional accessories. Vehicle specifications subject to change.